Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Duncan, Natalie | 1 | 0 | 0 | 0 | 0.0 | 0 | |||
| 5 | CIoffi, Delilah | 1 | 1 | 0 | 1 | 1.0 | 0 | |||
| 30 | Bristow, Athea | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 77 | LaRocque, Noelle | 5 | 4 | 4 | 8 | 1.6 | 0 | 0 | 1 | 0 |
| 22 | Landsteiner, Briley | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 88 | Wine, Sophia | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 |
| 33 | Devins, Saige | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | Zegarelli, Ava | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 21 | Kula, Cassie | 1 | 0 | 0 | 0 | 0.0 | 0 | |||
| Potavin, Sonoma | 1 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 55 | Ross, Lexie | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |